| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Viso
Model Number : P10 DIP RGB 16 x16
Certification : UL CE ROHS ISO ETL SGS SAA Fcc EMC
Place of Origin : China
MOQ : 1 PCS / 1 Unit
Price : 1 PCS / 1 Unit
Supply Ability : L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA
Delivery Time : 4-6 work days
Packaging Details : Carton box or Wooden case
LED Package : DIP346 / DIP546
Pixel Density : 10000 Pixel/㎡
Waterproof : IP65
Power Consumption : Max:25W
Brightness : ≥7500cd/sqm
Refresh Frequency : 1920hz
Working Humidity : 20%~90%Rh
Working Voltage : DC5V
Module Resolution : 16*16
| Items | Parameter |
| LED Encapsulation | DIP 346 |
| Pixel Pitch | 10mm |
| Module Resolution(W*H) | 16* 16 |
| Module Size | 160*160mm |
| Pixel Configuration | 1R1G1B(3 in1) |
| Pixel Density | 10000 pixel/㎡ |
| Driving Method | Static scan |
| Refresh Frequency | ≥1000Hz(Supporting high refresh rate and depending on system configuration) |
| Driving IC | Special constant current IC with high refresh rate and high gray scale |
| Grey Scale | >14BIT(According to system and IC equipped) |
| White Balance Brightness | >6000cd/㎡ |
| Color Temperature | 8000K ± 500(adjustable) |
| Viewing Angle | Horizontal Angle 100° Vertical Angle 50° |
| Optimal Viewing Distance | >10m |
| Working Voltage | DC4.2V |
| Max Power Consumption | 15W/pcs(White Balance) |
| Avg Power Consumption | 8W/pcs(Normal Working) |
| Lifetime | 50000 Hours |
| Operating Temperature | -10℃ ~50℃ |
| Weight | 0.6kg/pcs |
1.Specification of Outdoor led module/led display module
| Outdoor LED module | |||||
| LED Module | pixel pitch | Pixel Configuration | Module Resolution | Module Pixles | Module Size(mm) |
| P8 | 8mm | 1R1G1B | 32*16 | 512 | 256*128 |
| P10 | 10mm | 1R1G1B | 16*16 | 256 | 160*160 |
| P12 | 12mm | 1R1G1B | 16*16 | 256 | 192*192 |
| P16 | 16mm | 1R1G1B | 16*16/20*20 | 256/400 | 256*256/320*320 |
| P16 | 16mm | 2R1G1B | 16*16/16*8 | 256/128 | 256*256/256*128 |
| P20 | 20mm | 1R1G1B/2R1G1B | 16*8 | 128 | 320*160 |
2.Specification of Indoor led module/led display module
| Indoor LED module | |||||
| LED Module | pixel pitch | Pixel Configuration | Module Resolution | Module Pixles | Module Size(mm) |
| P3 | 3mm | SMD 3 in 1 | 64*32 | 2048 | 192*96 |
| P4 | 4mm | SMD 3 in 1 | 32*32 | 1024 | 128*128 |
| P5 | 5mm | SMD 3 in 1 | 32*32 | 1024 | 160*160 |
| P6 | 6mm | SMD 3 in 1 | 32*16/32*32 | 512/1024 | 192*96/192*192 |
| P7.62 | 7.62mm | SMD 3 in 1 | 32*16 | 512 | 244*122 |
| P8 | 8mm | SMD 3 in 1 | 32*16 | 512 | 256*128 |
| P10 | 10mm | SMD 3 in 1 | 32*16 | 512 | 320*160 |
| P12 | 12mm | SMD 3 in 1 | 32*16 | 512 | 384*192 |
| P12.5 | 12.5mm | SMD 3 in 1 | 32*16 | 512 | 400*200 |
| P16 | 16mm | SMD 3 in 1 | 16*16 | 256 | 256*256 |
| P20 | 20mm | SMD 3 in 1 | 16*16 | 256 | 320*320 |
High brighting PH10 P12 DIP SMD Led Module 160mm X 160mm Used For Street Advertising Billboard Signs


|
|
High Brighting PH10 P12 DIP SMD LED Display Module 160mm X 160mm For Street Advertising Images |